-
Smart sensor
Smart sensor
Power supply voltage: 20…250 VAC/DC
Output method: AC/DC2 Wire
Installation method: Quasi-buried
Detection distance: 8 mm
Protection level: IP67
Product Certification: CE
Power supply voltage | 20…250VAC/DC |
Output method | AC/DC2 Wire |
Installation method | Quasi-buried |
Detection distance | 8mm |
Protection level | IP67 |
Product Certification | CE |
Housing material | Nickel-Copper Alloy |
Connection method | Forming cables |
Ensure distance | 0…6.4mm |
Standard target | Fe 24*24*1t |
Switch point offset | ≤±10% |
Hysteresis range | 1…20% |
Repeat error | ≤3% |
Load current | AC:≤300mA;DC: ≤100mA |
Residual voltage | AC:≤10V;DC: ≤8V |
Output Instructions | yellow LED |
Ambient temperature | -25℃…70℃ |
Switching frequency | AC:20Hz;DC:400Hz |
Impact pressure resistance | 1000V/AC 50/60Hz 60S |
Case shape | Cylindrical |
Output status | NO |
Leakage current | AC:≤3mA;DC:≤1mA |
Product recommendation