-
Smart sensor
Smart sensor
Product function: Standard function
Installation method: non-buried
Detection distance: 20 mm
Ensure distance: 0…16 mm
Standard target: Fe 60*60*1t
Appearance specifications (square): 40 *40*66mm
Product Features | Standard functions |
Installation method | Non-buried |
Detection distance | 20mm |
Ensure distance | 0…16mm |
Standard target | Fe 60*60*1t |
Appearance specifications (square) | 40*40*66mm |
Output method | AC/DC2 Wire |
Output status | NO |
Residual voltage | AC:≤10V DC:≤8V |
Power supply voltage | 20…250VAC/DC |
Load current | AC:≤300mA DC:≤100mA |
Switching frequency | AC:20Hz DC:100Hz |
Switch point offset | ≤±10% |
Hysteresis range | 1…20% |
Repeat error | ≤3% |
Ambient temperature | -25℃…70℃ |
Ambient humidity | 35-95%RH |
Leakage current | AC:≤3mA DC:≤1mA |
Impact pressure resistance | 1000V/AC 50/60Hz 60s |
Insulation impedance | ≥50M Oh (500VDC) |
Vibration resistance | Complex amplitude 1.5 mm 10…50Hz(X,Y,Z Directions 2 hours each ) |
Protection level | IP 67 |
Output Instructions | yellow LED |
Housing material | PBT |
Product Certification | CE |
Connection method | M12 Connector |
Product recommendation