-
Smart sensor
Smart sensor
Product function: Standard function
Installation method: non-buried
Detection distance: 15 mm
Ensure distance: 0…12 mm
Standard target: Fe 45*45*1t
Appearance specifications (cylindrical): M30*1.5*91mm
Product Features | Standard functions |
Installation method | Non-buried |
Detection distance | 15mm |
Ensure distance | 0…12mm |
Standard target | Fe 45*45*1t |
Appearance specifications (cylindrical) | M30*1.5*91mm |
Output method | NPN |
Output status | NC |
Residual voltage | ≤2.5V |
Power supply voltage | 10…30VDC |
Load current | ≤200mA |
Consumption of current | ≤15mA |
Switching frequency | 50Hz |
Switch point offset | ≤±20% |
Hysteresis range | 3…20% |
Repeat error | ≤3% |
Ambient temperature | -25℃…70℃ |
Ambient humidity | 35-95%RH |
Protection circuit | Short circuit protection, overload protection, reverse polarity protection |
High pressure resistance | 1000V/AC 50/60Hz 60s |
Insulation impedance | ≥50M Oh (500VDC) |
Vibration resistance | Complex amplitude 1.5 mm 10…50Hz(X,Y,Z Directions 2 hours each ) |
Protection level | IP 67 |
Output Instructions | yellow LED |
Housing material | Nickel-Copper Alloy |
Product Certification | CE+UL |
Connection method | M12 Connector |
Product recommendation