-
Smart sensor
Smart sensor
Product function: Standard function
Installation method: non-buried
Detection distance: 5 mm
Ensure distance: 0…4 mm
Standard target: Fe 30*30*1t
Appearance specifications (square): 20 *50*5mm
Product Features | Standard functions |
Installation method | Non-buried |
Detection distance | 5mm |
Ensure distance | 0…4mm |
Standard target | Fe 30*30*1t |
Appearance specifications (square) | 20*50*5mm |
Output method | PNP |
Output status | NC |
Residual voltage | ≤2.5V |
Power supply voltage | 10…30VDC |
Load current | ≤200mA |
Consumption of current | ≤15mA |
Switching frequency | 30Hz |
Switch point offset | ≤±20% |
Hysteresis range | 3…15% |
Repeat error | ≤3% |
Ambient temperature | -10℃…55℃ |
Ambient humidity | 35-95%RH |
Protection circuit | Antipolarity protection |
High pressure resistance | 1000V/AC 50/60Hz 60s |
Insulation impedance | ≥50M Oh (500VDC) |
Protection level | IP 67 |
Output Instructions | yellow LED |
Housing material | PBT |
Product Certification | CE |
Connection method | Forming cables |
Rated distance | 5mm |
Product recommendation